ESRI's Tapestry Segmentation system compares the top Tapestry segments in your area, ranked by household percentage, to their national counterparts.
The 65 market segments are combined to identify
12 LifeMode Summary Groups with similar consumption and demographic patterns.
11 Urbanization Summary Groups with similar density.
Below are high-level descriptions for each of the 65 market segments. Download the Tapestry Segmentation Handbook for complete details on each segment such as hobbies, types of cars, community involvement, etc. Or, download the Tapestry Segmentation poster [PDF].
1. Top Rung—LifeMode: L1 High Society; Urbanization: U3 Metro Cities l
| Household/Median Age | Married-couple families/42.4 |
| Median Household Income | High/$200,449 |
| Employment | Professional, management |
| Education | Bachelor, graduate degree |
| Housing/Median Home Value | Single family/$1,042,864 |
| Race/Ethnicity | White |
| Lifestyle | Civic activities; vacation overseas |
2. Suburban Splendor—LifeMode: L1 High Society; Urbanization: U7 Suburban Periphery 1
| Household/Median Age | Married-couple families/41.5 |
| Median Household Income | High |
| Employment | Professional, management |
| Education | Bachelor, graduate degree |
| Housing/Median Home Value | Single family/$442,916 |
| Race/Ethnicity | White |
| Lifestyle | Gardening; stay at Hilton Hotels |
3. Connoisseurs —LifeMode: L1 High Society; Urbanization: U3 Metro Cities l
| Household/Median Age | Married-couple families/47.3 |
| Median Household Income | High |
| Employment | Professional, management |
| Education | Bachelor, graduate degree |
| Housing/Median Home Value | Single family/$706,720 |
| Race/Ethnicity | White |
| Lifestyle | Volunteer work; own American Express Card |
4. Boomburbs—LifeMode: L1 High Society; Urbanization: U5 Urban Outskirts l
| Household/Median Age | Married couples with kids/33.7 |
| Median Household Income | High |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family/$334,829 |
| Race/Ethnicity | White |
| Lifestyle | Shop online; visit Disney World, FLA |
5. Wealthy Seaboard Suburbs—LifeMode: L1 High Society; Urbanization: U3 Metro Cities l
| Household/Median Age | Married-couple families/42.3 |
| Median Household Income | Upper middle |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family/$471,252 |
| Race/Ethnicity | White |
| Lifestyle | Gamble in Atlantic City; use services for property, garden maintenance |
6. Sophisticated Squires—LifeMode: L1 High Society; Urbanization: U7 Suburban Periphery l
| Household/Median Age | Married-couple families/38.3 |
| Median Household Income | Upper middle |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family/$268.921 |
| Race/Ethnicity | White |
| Lifestyle | Home improvement; landscaping |
7. Exurbanites—LifeMode: L1 High Society; Urbanization: U7 Suburban Periphery l
| Household/Median Age | Married-couple families/44.8 |
| Median Household Income | Upper middle/$88,531 |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family/$288,301 |
| Race/Ethnicity | White |
| Lifestyle | Photography, golf, biking, hiking |
8. Laptops and Lattes—LifeMode: L4 Solo Acts; Urbanization U1 Principal Urban Centers l
| Household/Median Age | Singles; shared/38.5 |
| Median Household Income | Upper middle/$101,325 |
| Employment | Professional, management |
| Education | Bachelor, graduate degree |
| Housing/Median Home Value | Multiunit rentals |
| Race/Ethnicity | White |
| Lifestyle | Own iPod; shop at Banana Republic |
9. Urban Chic—LifeMode: L2 Upscale Avenues; Urbanization: U3 Metro Cities l
| Household/Median Age | Mixed/42 |
| Median Household Income | Upper middle |
| Employment | Professional, management |
| Education | Bachelor, graduate degree |
| Housing/Median Home Value | Single family, Multiunit/$659,997 |
| Race/Ethnicity | White |
| Lifestyle | Order from Amazon.com; buy organic food |
10. Pleasant-Ville—LifeMode: L2 Upscale Avenues; Urbanization: U3 Metro Cities l
| Household/Median Age | Married-couple families/39.8 |
| Median Household Income | Upper middle |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family/$339,930 |
| Race/Ethnicity | White |
| Lifestyle | Eat at Friendly's; shop at BJ's Wholesale Club |
11. Pacific Heights—LifeMode: L2 Upscale Avenue; Urbanization: U1 Principal Urban Centers l
| Household/Median Age | Married-couple families/39.1 |
| Median Household Income | Upper middle/$81,128 |
| Employment | Professional, management, services |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family, townhome |
| Race/Ethnicity | Asian, White, 2+ Races, Pacific Islander, Hispanic |
| Lifestyle | Own Apple PC; shop at Costco |
12. Up and Coming Families—LifeMode: L9 Family Portrait; Urbanization: U7 Suburban Periphery l
| Household/Median Age | Married couples with kids/31.9 |
| Median Household Income | Upper middle |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family/$213,306 |
| Race/Ethnicity | White |
| Lifestyle | Eat at Chic-fil-A; own a dog |
13. In Style—LifeMode: L2 Upscale Avenues; Urbanization: U7 Suburban Periphery l
| Household/Median Age | Mixed/40.3 |
| Median Household Income | Upper middle/$72,326 |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family, townhome |
| Race/Ethnicity | While |
| Lifestyle | Vacation at the beach; shop online |
14. Prosperous Empty Nesters—LifeMode: L5 Senior Styles; Urbanization: U7 Suburban Periphery l
| Household/Median Age | Married couples, no kids/48.7 |
| Median Household Income | Upper middle/$70,623 |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family |
| Race/Ethnicity | White |
| Lifestyle | Attend golf tournaments; refinish furniture |
15. Silver and Gold—LifeMode: L5 Senior Styles; Urbanization: U7 Suburban Periphery l
| Household/Median Age | Married couples, no kids/59.7 |
| Median Household Income | Upper middle |
| Employment | Retired, professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family, seasonal/$369,808 |
| Race/Ethnicity | White |
| Lifestyle | Go boating and fishing; attend opera |
16. Enterprising Professionals—LifeMode: L2 Upscale Avenues; Urbanization: U3 Metro Cities l
| Household/Median Age | Mixed/32.4 |
| Median Household Income | Upper middle/$71,018 |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Multiunit, townhome |
| Race/Ethnicity | White, Asian |
| Lifestyle | Jog, bike, practice yoga; use Internet frequently |
17. Green Acres—LifeMode: L2 Upscale Avenues; Urbanization U 10 Rural l
| Household/Median Age | Married-couple families/40.7 |
| Median Household Income | Upper middle$65,074 |
| Employment | Professional, management, skilled |
| Education | Some college |
| Housing/Median Home Value | Single Family/$197,519 |
| Race/Ethnicity | White |
| Lifestyle | Do gardening; attend country music shows |
18. Cozy and Comfortable—LifeMode L2 Upscale Avenues; Urbanization: U8 Suburban Periphery ll
| Household/Median Age | Married-couple families/42.1 |
| Median Household Income | Upper middle |
| Employment | Professional, management |
| Education | Some college |
| Housing/Median Home Value | Single family/$174,687 |
| Race/Ethnicity | White |
| Lifestyle | Dine at family restaurants; shop at Kohl's |
19. Milk and Cookies—LifeMode L9 Family Portrait; Urbanization: U3 Metro Cities l
| Household/Median Age | Married couples with kids/34.0 |
| Median Household Income | Middle |
| Employment | Professional, management, skilled |
| Education | Some college |
| Housing/Median Home Value | Single family/$148,781 |
| Race/Ethnicity | White |
| Lifestyle | Fast food, drive-in restaurants; buys children's toys and games |
20. City Lights—LifeMode L3 Metropolis; Urbanization: Ul Principal Urban Centers
| Household/Median Age | Mixed/37.8 |
| Median Household Income | Middle |
| Employment | Professional, management, services |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Multiunit |
| Race/Ethnicity | White; Asian; Hispanic |
| Lifestyle | Gamble in Atlantic City; practice yoga |
21. Urban Villages—LifeMode: L9 Family Portrait; Urbanization: Ul Principal Urban Centers
| Household/Median Age | Family, mixed/30.5 |
| Median Household Income | Middle/$63,363 |
| Employment | Skilled, professional, management, services |
| Education | No HS diploma, HS, some college |
| Housing/Median Home Value | Single family/$346,721 |
| Race/Ethnicity | White; Hispanic; Asian |
| Lifestyle | Visit Sea World; play and watch soccer |
22. Metropolitans—LifeMode: L3 Metropolis; Urbanization: U3 Metro Cities l
| Household/Median Age | Singles, shared/37.7 |
| Median Household Income | Middle/$62,812 |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Single family, multiunit/$215,587 |
| Race/Ethnicity | White |
| Lifestyle | Visit museums; plays water sports |
23. Trendsetters—LifeMode: L4 Solo Acts; Urbanization: Ul Principal Urban Centers
| Household/Median Age | Singles, shared/35.5 |
| Median Household Income | Middle/$64,002 |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | White; Asian; Hispanic |
| Lifestyle | Practice yoga; owns latest electronics: MP3, PDA, ... |
24. Main Street USA—LifeMode: L10 Traditional Living; Urbanization: U5 Urban Outskirts 5
| Household/Median Age | Mixed/36.8 |
| Median Household Income | Middle/$56,882 |
| Employment | Professional, management, skilled, services |
| Education | Some college |
| Housing/Median Home Value | Single family, multiunit/$205,391 |
| Race/Ethnicity | White |
| Lifestyle | Buy kids' toys, games, clothes, watch court show on TV |
25. Salt of the Earth—LifeMode: L11 Factories and Farms; Urbanization: U10 Rural l
| Household/Median Age | Married-couple families/41.4 |
| Median Household Income | Middle/$50,913 |
| Employment | Skilled, professional, management |
| Education | HS graduate, some college |
| Housing/Median Home Value | Single family |
| Race/Ethnicity | White |
| Lifestyle | Gardening, outdoor projects; go hunting and target shooting |
26. Midland Crowd—LifeMode: L12 American Quilt; Urbanization: U10 Rural l
| Household/Median Age | Married-couple families/37.0 |
| Median Household Income | Middle/$50,462 |
| Employment | Skilled, professional, management |
| Education | HS graduate, some college |
| Housing/Median Home Value | Single family, mobile home |
| Race/Ethnicity | White |
| Lifestyle | Own pets; go hunting and fishing |
27. Metro Renters—LifeMode: L4 Solo Acts; Urbanization: U1 Principal Urban Centers l
| Household/Median Age | Singles, shared/33.8 |
| Median Household Income | Middle/$59,730 |
| Employment | Professional, management |
| Education | Bachelor, graduate degree |
| Housing/Median Home Value | Multiunit rentals |
| Race/Ethnicity | White; Asian |
| Lifestyle | Frequent travel by plane; play tennis |
28. Aspiring Young Families—LifeMode: L7 High Hopes; Urbanization: U4 Metro Cities ll
| Household/Median Age | Family mix/30.6 |
| Median Household Income | Middle |
| Employment | Professional, management, services |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Multiunit, townhome |
| Race/Ethnicity | White; Black |
| Lifestyle | Frequently go to movies; play frisbee |
29. Rustbelt Retirees—LifeMode: L5 Senior Styles; Urbanization: U8 Suburban Periphery ll
| Household/Median Age | Married couple no kids, singles/45.0 |
| Median Household Income | Middle |
| Employment | Professional, management, skilled, services |
| Education | HS graduate, some college |
| Housing/Median Home Value | Single family?$129, 157 |
| Race/Ethnicity | White |
| Lifestyle | Play bingo; belong to fraternal orders, unions, etc. |
30. Retirement Communities—LifeMode: L5 Senior Styles; Urbanization: U4 Metro Cities ll
| Household/Median Age | Singles/51.9 |
| Median Household Income | Middle/$48,889 |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate degree |
| Housing/Median Home Value | Multiunit |
| Race/Ethnicity | White |
| Lifestyle | Travel; go to live theatre |
31. Rural Resort Dwellers—LifeMode: L12 American Quilt; Urbanization: U10 Rural l
| Household/Median Age | Married couples, no kids/47.1 |
| Median Household Income | Middle/$47,908 |
| Employment | Professional, management, skilled, services |
| Education | Some college |
| Housing/Median Home Value | Single family, mobile home, seasonal |
| Race/Ethnicity | White |
| Lifestyle | Woodworking and furniture refinishing; target shooting |
32. Rustbelt Traditions—LifeMode: L10 Traditional Living; Urbanization: U5 Urban Outskirts l
| Household/Median Age | Mixed/36.1 |
| Median Household Income | Middle/$51,436 |
| Employment | Skilled, professional, management, services |
| Education | HS graduate, some college |
| Housing/Median Home Value | Single family/$102,391 |
| Race/Ethnicity | White |
| Lifestyle | Buy children and baby products; painting and drawing |
33. Midlife Junction—LifeMode: L10 Traditional Living; Urbanization: U8 Suburban Periphery ll
| Household/Median Age | Mixed/41.2 |
| Median Household Income | Middle/$49,031 |
| Employment | Professional, management, services |
| Education | Some college |
| Housing/Median Home Value | Single family, multiunit |
| Race/Ethnicity | White |
| Lifestyle | Go fishing; attend tennis matches |
34. Family Foundations—LifeMode: L10 Traditional Living; Urbanization: U4 Metro Cities ll
| Household/Median Age | Family mix/39.0 |
| Median Household Income | Middle/$46,308 |
| Employment | Professional, management, services |
| Education | No HS diploma, HS graduate, some college |
| Housing/Median Home Value | Single family |
| Race/Ethnicity | Black |
| Lifestyle | Belong to church board; play basketball |
35. International Marketplace—LifeMode: L8 Global Roots; Urbanization: Ul Principal Urban Centers l
| Household/Median Age | Family mix/30.3 |
| Median Household Income | Middle/$47,202 |
| Employment | Professional, management, skilled, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | White; Asian; 2+ races; Hispanic |
| Lifestyle | Travel abroad to visit family; visit Six Flags |
36. Old and Newcomers—LifeMode: L4 Solo Acts; Urbanization: U4 Metro Cities ll
| Household/Median Age | Singles, shared/37.1 |
| Median Household Income | Middle |
| Employment | Professional, management, services |
| Education | Some college, bachelor/graduate |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | White |
| Lifestyle | Go dancing, attend concerts; play volleyball, word games |
37. Prairie Living—LifeMode: L11 Factories and Farms; Urbanization: U11 Rural ll
| Household/Median Age | Married-couple families/41.3 |
| Median Household Income | Middle |
| Employment | Skilled, farming |
| Education | HS graduate, some college |
| Housing/Median Home Value | Single family/$106,220 |
| Race/Ethnicity | White |
| Lifestyle | Own pets; go hunting, birdwatching |
38. Industrious Urban Fringe—LifeMode: L8 Global Roots; Urbanization: U5 Urban Outskirts l
| Household/Median Age | Family, mix/28.5 |
| Median Household Income | Middle/$43,007 |
| Employment | Skilled, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Single family/$46,678 |
| Race/Ethnicity | White; Hispanic |
| Lifestyle | Order products from Avon; fly kites, play soccer |
39. Young and Restless—LifeMode: L4 Solo Acts; Urbanization: U4 Metro Cities ll
| Household/Median Age | Singles, shared/28.7 |
| Median Household Income | Middle/$45,236 |
| Employment | Professional, management |
| Education | Some college, bachelor, graduate |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | White; Black |
| Lifestyle | Play tennis, lift weights; attend sporting events |
40. Military Proximity—LifeMode: L6 Scholars and Patriots; Urbanization: U8 Suburban Periphery ll
| Household/Median Age | Married couples with kids/22.5 |
| Median Household Income | Middle/$45,232 |
| Employment | Armed Forces |
| Education | Some college |
| Housing/Median Home Value | Townhome, multiunit rental |
| Race/Ethnicity | White; Black |
| Lifestyle | Play basketball, go bowling; Visit Disney World (FLA) |
41. Crossroads—LifeMode: L12 American Quilt; Urbanization: U9 Small Towns
| Household/Median Age | Family mix/32.1 |
| Median Household Income | Lower middle |
| Employment | Skilled, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Mobile home/$73,224 |
| Race/Ethnicity | White |
| Lifestyle | Watch movies on DVD; play volleyball, softball |
42. Southern Satellites—LifeMode: L11 Factories and Farms; Urbanization: U11 Rural ll
| Household/Median Age | Married-couple families/37.7 |
| Median Household Income | Lower middle/$39,758 |
| Employment | Skilled |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Single family, mobile home/$90,801 |
| Race/Ethnicity | White |
| Lifestyle | Shop at Wal-Mart; do gardening, go hunting |
43.The Elders—LifeMode: L5 Senior Styles; Urbanization: U8 Suburban Periphery ll
| Household/Median Age | Married couples, no kids, singles/73.5 |
| Median Household Income | Lower middle |
| Employment | Retired, professional, management, services |
| Education | Some college |
| Housing/Median Home Value | Mixed, seasonal |
| Race/Ethnicity | White |
| Lifestyle | Attend horse races; go fishing, play bingo, do crosswords |
44. Urban Melting Pot—LifeMode: L8 Global Roots; Urbanization: U1 Principal Urban Centers l
| Household/Median Age | Mixed/36.4 |
| Median Household Income | Lower middle/$42,129 |
| Employment | Professional, management, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | White; Asian; 2+ Races; Hispanic |
| Lifestyle | Practice yoga, play tennis; Shop at BJ's Wholesale Club |
45. City Strivers—LifeMode: L3 Metropolis; Urbanization: U2 Principal Urban Centers ll
| Household/Median Age | Family mix/32.3 |
| Median Household Income | Lower middle/$41,376 |
| Employment | Professional, management, services |
| Education | No HS diploma; HS graduate |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | Black |
| Lifestyle | Play basketball; gamble in Atlantic City |
46. Rooted Rural—LifeMode: L12 American Quilt; Urbanization: U11 Rural ll
| Household/Median Age | Married-couple families/42.2 |
| Median Household Income | Lower middle |
| Employment | Skilled, professional, management, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Single family, mobile home/$101,198 |
| Race/Ethnicity | White |
| Lifestyle | Own dog(s); go hunting, fishing, horseback riding |
47. Las Casas—LifeMode: L8 Global Roots; Urbanization: U2 Principal Urban Centers ll
| Household/Median Age | Family mix/25.7 |
| Median Household Income | Lower middle/$38,689 |
| Employment | Skilled, services |
| Education | No HS diploma |
| Housing/Median Home Value | Mixed/$280,115 |
| Race/Ethnicity | White; Hispanic |
| Lifestyle | Buy children's products; play soccer, basketball |
48. Great Expectations—LifeMode: L7 High Hopes; Urbanization: U5 Urban Outskirts l
| Household/Median Age | Mixed/33.2 |
| Median Household Income | Lower middle |
| Employment | Professional, management, skilled, services |
| Education | HS graduate, some college |
| Housing/Median Home Value | Single family, multiunit/$110,922 |
| Race/Ethnicity | White |
| Lifestyle | Painting, drawing; listen to classical music on radio |
49. Senior Sun Seekers—LifeMode: L5 Senior Styles; Urbanization: U9 Small Towns
| Household/Median Age | Married-couples no kids, singles/52.5 |
| Median Household Income | Lower middle |
| Employment | Retired, professional, management, skilled, services |
| Education | HS graduate, some college |
| Housing/Median Home Value | Single family, mobile home, seasonal/$129,580 |
| Race/Ethnicity | White |
| Lifestyle | Member fraternal order, veteran's club; go fishing, read, play bingo |
50. Heartland Communities—LifeMode: L5 Senior Styles; Urbanization: U9 Small Towns
| Household/Median Age | Mixed/42.0 |
| Median Household Income | Lower middle |
| Employment | Skilled, professional, management, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Single family/$82,080 |
| Race/Ethnicity | White |
| Lifestyle | Work on lawn, gardening, DIY projects; order products from Avon |
51. Metro City Edge—LifeMode: L3 Metropolis; Urbanization: U6 Urban Outskirts ll
| Household/Median Age | Family mix/29.4 |
| Median Household Income | Lower middle/$32,291 |
| Employment | Services, skilled, professional, management |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Single family, duplex |
| Race/Ethnicity | Black; White; American Indian |
| Lifestyle | Buy baby products; go to the movies frequently |
52. Inner City Tenants—LifeMode: L8 Global Roots; Urbanization: U4 Metro Cities ll
| Household/Median Age | Mixed/27.9 |
| Median Household Income | Lower middle |
| Employment | Services, professional, management, skilled |
| Education | No HS diploma, HS graduate, some college |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | White; Black; Hispanic |
| Lifestyle | Play football, basketball; go dancing |
53. Home Town—LifeMode: L11 Factories and Farms; Urbanization: U8 Suburban Periphery ll
| Household/Median Age | Mixed/34.0 |
| Median Household Income | Lower middle |
| Employment | Skilled, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Single family/$66,885 |
| Race/Ethnicity | White |
| Lifestyle | Play football, go fishing; attend country music performance |
54. Urban Rows—LifeMode: L3 Metropolis; Urbanization: U2 Principal Urban Centers ll
| Household/Median Age | Family mix/33.3 |
| Median Household Income | Lower middle |
| Employment | Services, professional, management |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Row house/$92,746 |
| Race/Ethnicity | Black; White |
| Lifestyle | Shop at convenience store; gamble at Atlantic City |
55. College Towns—LifeMode: L6 Scholars and Patriots; Urbanization: U6 Urban Outskirts ll
| Household/Median Age | Singles, shared/24.4 |
| Median Household Income | Lower middle |
| Employment | Students, professional, management, services |
| Education | Some college, bachelor, graduate |
| Housing/Median Home Value | Multiunit rental/$148,030 |
| Race/Ethnicity | White |
| Lifestyle | Work for political party, candidate; attend college sports events, go to bars |
56. Rural Bypasses—LifeMode: L11 Factories and Farms; Urbanization: U11 Rural ll
| Household/Median Age | Family mix/38.0 |
| Median Household Income | Lower middle |
| Employment | Retired, skilled, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Single family, mobile home/$66,625 |
| Race/Ethnicity | White; Black |
| Lifestyle | Attend auto racing events (NASCAR); go hunting |
57. Simple Living—LifeMode: L5 Senior Styles; Urbanization: U6 Urban Outskirts ll
| Household/Median Age | Singles/40.7 |
| Median Household Income | Lower middle |
| Employment | Professional, management, skilled, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Multiunit, single family |
| Race/Ethnicity | White |
| Lifestyle | Go fishing, do furniture refinishing; Order from QVC |
58. NeWest Residents—LifeMode: L8 Global Roots; Urbanization: U2 Principal Urban Centers ll
| Household/Median Age | Family mix/25.4 |
| Median Household Income | Lower middle |
| Employment | Skilled, services |
| Education | No HS diploma |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | White; Hispanic |
| Lifestyle | Buy children's products; play soccer |
59. Southwestern Families—LifeMode: L9 Family Portrait; Urbanization: U6 Urban Outskirts ll
| Household/Median Age | Family mix/28.6 |
| Median Household Income | Lower middle/$27,863 |
| Employment | Skilled, services |
| Education | No HS diploma |
| Housing/Median Home Value | Single family/$60,100 |
| Race/Ethnicity | White; American Indian; Hispanic |
| Lifestyle | Buy children's products; play soccer, football, softball |
60. City Dimensions—LifeMode: L8 Global Roots; Urbanization: U4 Metro Cities ll
| Household/Median Age | Mixed/29.2 |
| Median Household Income | Lower middle |
| Employment | Skilled, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | White; Black; Hispanic |
| Lifestyle | Go to the movies frequently; go fishing, play basketball |
61. High Rise Renters—LifeMode: L8 Global Roots; Urbanization: U2 Principal Urban Centers ll
| Household/Median Age | Other family households, singles/30.1 |
| Median Household Income | Lower middle |
| Employment | Services, not in Labor Force |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | High-rise rental |
| Race/Ethnicity | Black; White; 2+ Races; Hispanic |
| Lifestyle | Shop at BJ's Wholesale Club; attend ball games |
62. Modest Income Homes—LifeMode: L3 Metropolis; Urbanization: U6 Urban Outskirts ll
| Household/Median Age | Other family households, singles/35.7 |
| Median Household Income | Low |
| Employment | Services, skilled, not in Labor Force |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Single family, duplex/$57,381 |
| Race/Ethnicity | Black |
| Lifestyle | Eat at fast-food, drive-in restaurants; go to sporting events, watch on TV |
63. Dorms to Diplomas—LifeMode: L6 Scholars and Patriots; Urbanization: U4 Metro Cities ll
| Household/Median Age | Shared, singles/21.7 |
| Median Household Income | Low |
| Employment | Students, professional, management, services |
| Education | Some college, bachelor, graduate |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | White; Asian |
| Lifestyle | Participate in a variety of sports; own an iPod |
64. City Commons—LifeMode: L9 Family Portrait; Urbanization: U2 Principal Urban Centers ll
| Household/Median Age | Single-parent families, singles/24.6 |
| Median Household Income | Low |
| Employment | Services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | Multiunit rental |
| Race/Ethnicity | Black |
| Lifestyle | Buy baby/children's products; read a variety of magazines |
65. Social Security Set—LifeMode: L5 Senior Styles; Urbanization: U2 Principal Urban Centers ll
| Household/Median Age | Singles/45.8 |
| Median Household Income | Low |
| Employment | Retired, professional, management, services |
| Education | No HS diploma, HS graduate |
| Housing/Median Home Value | High-rise rental |
| Race/Ethnicity | White; Black |
| Lifestyle | Read books, paint, draw; attend auto racing events (NASCAR) |
66. Unclassified
Unclassified neighborhoods include unincorporated areas such as parks, golf courses, open space, or other types of undeveloped land. Institutional group quarters, such as prisons, juvenile detention homes, and mental hospitals, or any area with insufficient data for classification also fall into this category.